Additional details
| Operating System | Android 13.0 |
|---|---|
| RAM Memory Installed | 4 GB |
| Processor Series | Snapdragon |
| Processor Speed | 2 GHz |
| Memory Storage Capacity | 128 GB |
| Colour | Silk Gold |
| SIM Card Slot Count | Dual SIM |
| Connector Type | USB Type C |
| Form Factor | Bar |
| Biometric Security Feature | Face Recognition |
| Sim Card Size | Nano |
| Water Resistance Level | Water Resistant |
| Headphones Jack | 3.5 mm |
| Product Features | Dual SIM, Fingerprint Sensor |
Camera
| Front Photo Sensor Resolution | 8 MP |
|---|---|
| Rear Facing Camera Photo Sensor Resolution | 13 MP |
| Camera Description | Front, Rear |
| Shooting Modes | Portrait |
| Optical Sensor Resolution | 13 MP |
| Number of Rear Facing Cameras | 2 |
| Number of Front Cameras | 1 |
Battery
| Battery Capacity | 5000 Milliamp Hours |
|---|---|
| Battery Description | Lithium-Ion |
| Battery Power | 5000 |
Measurements
| Item Weight Unit of Measure | 187 Grams |
|---|---|
| Item Dimensions | 16.7 x 7.5 x 0.8 Centimeters |
Navigation
| GPS Geotagging Functionality | True |
|---|
Display
| Screen Size Unit of Measure | 6.56 Inches |
|---|---|
| Resolution | 1612 × 720 pixels |
| Refresh Rate | 90 |
| Display Type | HD+ |
| Maximum Display Resolution | 1612 × 720 Pixels |
Connectivity
| Wireless Provider | Unlocked for All Carriers |
|---|---|
| Cellular Technology | LTE |
| Network Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Wireless Network Technology | LTE |
Item details
| Brand Name | OPPO |
|---|---|
| Model Year | 2023 |
| Box Contents | Adapter, Phone Case, SIM Tray Ejector, Screen Protector, USB Cable |
| Warranty Description | 12 Months on Handset and 6 Months on Adapter & Cable |
| Specific Uses For Product | Long-term use, outdoor activities, basic photography, frequent travel |
| Item Type Name | Smartphone |
| Unit Count | 1 Count |
Video
| Effective Video Resolution | 13 MP |
|---|---|
| Video Capture Resolution | 1080p |























