| Operating System | Android 14 |
|---|---|
| RAM Memory Installed | 12 GB |
| Processor Series | Google Tensor G4 |
| Processor Speed | 1.92, 2.6, 3.1 GHz |
| Memory Storage Capacity | 256 GB |
| Colour | Wintergreen |
| SIM Card Slot Count | Dual SIM |
| Connector Type | USB Type C |
| Form Factor | Slate |
| Biometric Security Feature | Face Recognition |
| Human Interface Types | Touchscreen |
| Sim Card Size | Nano |
| Water Resistance Level | Water Resistant |
| Headphones Jack | USB-C |
| EU Spare Part Availability Duration | 7 Years |
| Product Features | Camera, Wireless Charging |
| Flash Memory Supported Size Maximum | 256 GB |
| Front Photo Sensor Resolution | 10.5 MP |
|---|---|
| Rear Facing Camera Photo Sensor Resolution | 50 MP |
| Camera Description | Front, Rear |
| Number of Rear Facing Cameras | 2 |
| Number of Front Cameras | 1 |
| Battery Capacity | 4700 Milliamp Hours |
|---|---|
| Battery Power | 4700 Milliamp Hours |
| Item Weight Unit of Measure | 198 Grams |
|---|---|
| Item Dimensions | 7.2 x 0.8 x 15.2 Centimeters |
| Effective Video Resolution | 2160 Pixels |
|---|---|
| Video Capture Resolution | 4k |
| Frame Rate | 120 frames_per_second |
| Screen Size Unit of Measure | 6.3 Inches |
|---|---|
| Resolution | 1080 x 2424 pixels |
| Refresh Rate | 120 |
| Display Type | OLED |
| Maximum Display Resolution | 1080 x 2424 Pixels |
| Display Pixel Density | 422 Pixels Per Inch (PPI) |
| Wireless Provider | Unlocked for All Carriers |
|---|---|
| Cellular Technology | 5G |
| Network Connectivity Technology | Wi-Fi |
| Wireless Network Technology | Bluetooth, GSM, LTE, Wi-Fi |
| Brand Name | |
|---|---|
| Country of Origin | India |
| Box Contents | SIM Tray Ejector, USB Cable |
| Warranty Description | 1 Year |
| Manufacturer | Google, Google |
| Specific Uses For Product | Gaming, Photography |
| Item Type Name | Smart Phone |
| Manufacturer Contact Information | |
| Unit Count | 1.0 Count |
| Battery Average Life | 24 Hours |
|---|---|
| Phone Talk Time | 26.5 Hours |
| Battery Average Life Talk Time | 26 Hours |
| GPS Geotagging Functionality | True |
|---|



