| Operating System | Android 14 |
|---|---|
| RAM Memory Installed | 128 GB |
| Processor Series | A Series A8 |
| Processor Speed | 0.01 GHz |
| Memory Storage Capacity | 128 GB |
| Colour | Greener Pastures |
| SIM Card Slot Count | Dual SIM |
| Form Factor | Bar |
| Biometric Security Feature | Face Recognition |
| Sim Card Size | Nano |
| Water Resistance Level | Waterproof |
| Flash Memory Supported Size Maximum | 256 GB |
| Front Photo Sensor Resolution | 32 MP |
|---|---|
| Rear Facing Camera Photo Sensor Resolution | 50 MP |
| Number of Rear Facing Cameras | 3 |
| Number of Front Cameras | 1 |
| Battery Capacity | 5500 Milliamp Hours |
|---|---|
| Battery Description | Lithium-Ion |
| Battery Power | 5500 Milliamp Hours |
| Battery Average Life | 42 Hours |
|---|---|
| Phone Talk Time | 42 Hours |
| Battery Average Life Talk Time | 42 Hours |
| GPS Geotagging Functionality | True |
|---|
| Screen Size Unit of Measure | 16.67 Centimetres |
|---|---|
| Resolution | 2400 x 1080 |
| Refresh Rate | 144 |
| Display Type | OLED |
| Maximum Display Resolution | 1920 x 1080 |
| Display Pixel Density | 395 Pixels Per Inch (PPI) |
| Cellular Technology | 5G |
|---|---|
| Network Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Wireless Network Technology | Bluetooth, LTE, Wi-Fi |
| Brand Name | Motorola |
|---|---|
| Warranty Description | Domestic Warranty 1 year for handset and 6months for accessories |
| Specific Uses For Product | Entertainment, Photography |
| Item Type Name | Smartphone |
| Unit Count | 1.0 Count |
| Effective Video Resolution | 1080 Pixels |
|---|---|
| Video Capture Resolution | 3840 x 2160 (4K) |
| Frame Rate | 144 Hz |



















