| Operating System | Android 15, OxygenOS |
|---|---|
| RAM Memory Installed | 12 GB |
| Processor Series | Snapdragon 8 Gen3 |
| Processor Speed | 3.3 GHz |
| Memory Storage Capacity | 12 GB |
| Colour | Nebula Noir |
| SIM Card Slot Count | Dual SIM |
| Connector Type | USB Type C |
| Form Factor | Bar |
| Biometric Security Feature | Fingerprint Recognition |
| Human Interface Types | Touchscreen |
| Sim Card Size | Nano |
| Water Resistance Level | Water Resistant |
| Headphones Jack | USB Type C |
| Product Features | Dual SIM|Expandable Memory|Fast Charging Support |
| Flash Memory Supported Size Maximum | 256 GB |
| Front Photo Sensor Resolution | 16 MP |
|---|---|
| Rear Facing Camera Photo Sensor Resolution | 50 MP |
| Camera Description | Front |
| Number of Rear Facing Cameras | 3 |
| Number of Front Cameras | 1 |
| Battery Capacity | 6000 Milliamp Hours |
|---|---|
| Battery Description | silicon-carbon battery |
| Battery Power | 6000 |
| Item Weight Unit of Measure | 206 Grams |
|---|---|
| Item Dimensions | 10 x 3 x 18 Centimeters |
| Effective Video Resolution | 50 MP |
|---|---|
| Video Capture Resolution | 4k |
| Frame Rate | 120 fps, 30 fps, 60 fps |
| Screen Size Unit of Measure | 6.82 Inches |
|---|---|
| Resolution | 2780 X 1264 |
| Refresh Rate | 120 |
| Display Type | AMOLED |
| Maximum Display Resolution | 2780 X1264 Pixels |
| Display Pixel Density | 450 Pixels Per Inch (PPI) |
| Wireless Provider | Unlocked for All Carriers |
|---|---|
| Cellular Technology | 5G |
| Network Connectivity Technology | Bluetooth, NFC, USB, Wi-Fi |
| Wireless Network Technology | GSM, LTE |
| Brand Name | OnePlus |
|---|---|
| Model Year | 2025 |
| Country of Origin | India |
| Box Contents | Phone Case, Power Adapter, SIM Tray Ejector, Screen Protector, USB Cable |
| Warranty Description | 1 year manufacturer warranty for device and 1 year manufacturer warranty for in-box accessories including batteries from the date of purchase |
| Specific Uses For Product | Business, Entertainment, Photography |
| Item Type Name | Smart Phone |
| Unit Count | 1 Piece |
| Phone Talk Time | 20 Hours |
|---|
| GPS Geotagging Functionality | True |
|---|























