| Operating System | Android 15, OxygenOS |
|---|---|
| RAM Memory Installed | 12 GB |
| Processor Series | Snapdragon 8 Elite |
| Processor Speed | 4.32 GHz |
| Memory Storage Capacity | 256 GB |
| Colour | Green Silk |
| SIM Card Slot Count | Dual SIM |
| Connector Type | USB Type C |
| Form Factor | Bar |
| Biometric Security Feature | Fingerprint Recognition |
| Human Interface Types | Touchscreen |
| Sim Card Size | Nano |
| Water Resistance Level | Water Resistant |
| Headphones Jack | USB type C |
| Product Features | stunning graphics |
| Flash Memory Supported Size Maximum | 256 GB |
| Front Photo Sensor Resolution | 32 MP |
|---|---|
| Rear Facing Camera Photo Sensor Resolution | 50 MP |
| Camera Flash Type | LED |
| Optical Sensor Resolution | 50 MP |
| Number of Rear Facing Cameras | 2 |
| Digital Zoom | 20 x |
| Number of Front Cameras | 1 |
| Battery Capacity | 5850 |
|---|---|
| Battery Description | Lithium-Ion |
| Battery Charge Time | 63 Minutes |
| Battery Power | 5850 |
| Item Weight Unit of Measure | 185 Grams |
|---|---|
| Item Dimensions | 15.1 x 7.2 x 0.8 Centimeters |
| Effective Video Resolution | 50 MP |
|---|---|
| Video Capture Resolution | 1080p, 4k |
| Frame Rate | 120 FPS |
| Screen Size Unit of Measure | 6.32 Inches |
|---|---|
| Resolution | 2640×1216 |
| Refresh Rate | 120 |
| Display Type | AMOLED |
| Aspect Ratio | 16:9 |
| Maximum Display Resolution | 2640×1216 Pixels |
| Display Pixel Density | 460 Pixels Per Inch (PPI) |
| Wireless Provider | Unlocked for All Carriers |
|---|---|
| Cellular Technology | 5G |
| Network Connectivity Technology | Bluetooth, NFC, USB, Wi-Fi |
| Wireless Network Technology | Bluetooth, GSM, LTE, Wi-Fi |
| Brand Name | OnePlus |
|---|---|
| Model Year | 2025 |
| Country of Origin | India |
| Box Contents | Phone Case, Power Adapter, SIM Tray Ejector, Screen Protector, USB Cable |
| Warranty Description | 1 year manufacturer warranty for device and 1 year manufacturer warranty for in-box accessories including batteries from the date of purchase |
| Specific Uses For Product | Entertainment, Photography |
| Item Type Name | Smart Phone |
| Unit Count | 1 Piece |
| Battery Average Life | 14 Hours |
|---|---|
| Phone Talk Time | 32.5 Hours |
| GPS Geotagging Functionality | True |
|---|


























