Additional details
| Operating System | Android |
|---|---|
| RAM Memory Installed | 4 GB |
| Processor Series | Mediatek Dimensity 6300 |
| Processor Speed | 2.4 GHz |
| Memory Storage Capacity | 128 GB |
| Colour | Prism Violet |
| SIM Card Slot Count | Dual SIM |
| Connector Type | USB Type C |
| Form Factor | Smartphone |
| Biometric Security Feature | Fingerprint Recognition |
| Human Interface Types | Touchscreen |
| Sim Card Size | Nano |
| Water Resistance Level | Water Repellent |
| Headphones Jack | 3.5 Millimeter |
| Compatible Devices | 5g Networks |
| Specific Absorption Rate | 1.6 Watts per Kilogram |
| Product Features | Triple Camera |
| Flash Memory Supported Size Maximum | 1024 GB |
Camera
| Camera Description | Wide angle: 50MP; f/1.8; FOV 76°; 5P lens; AF supported Monochrome: 2MP; f/2.4; FOV 89°; 3P lens |
|---|---|
| Camera Flash Type | LED |
| Shooting Modes | High Dynamic Range |
| Optical Sensor Resolution | 64 MP |
| Number of Rear Facing Cameras | 3 |
| Digital Zoom | 10 x |
| Number of Front Cameras | 1 |
Battery
| Battery Description | 6500mah Li-ion Battery With 45w Fast Charging |
|---|---|
| Battery Charge Time | 120 Minutes |
| Battery Power | 6500 |
Battery Life
| Phone Talk Time | 24 Hours |
|---|
Navigation
| GPS Geotagging Functionality | True |
|---|---|
| Supported Satellite Navigation System | GPS |
Display
| Screen Size Unit of Measure | 6.7 Inches |
|---|---|
| Resolution | 1570 X 720 Pixels |
| Refresh Rate | 90 Hz |
| Display Type | LCD |
| Aspect Ratio | 16:9 |
| Maximum Display Resolution | 1080 x 2400 |
| Display Pixel Density | 256 Pixels Per Inch (PPI) |
Connectivity
| Wireless Provider | 1&1 |
|---|---|
| Cellular Technology | 5G |
| Network Connectivity Technology | 5g |
| Wireless Network Technology | LTE |
Item details
| Brand Name | OPPO |
|---|---|
| Model Year | 2026 |
| Box Contents | Smartphone |
| Warranty Description | 1 Year |
| Manufacturer | Oppo |
| Model Series | Oppo K Series |
| Specific Uses For Product | Communication |
| Item Type Name | Smartphone |
| Unit Count | 1 Piece |
Measurements
| Item Weight Unit of Measure | 188 Grams |
|---|---|
| Item Dimensions | 7.6 x 7.6 x 16.4 Centimeters |
Video
| Effective Video Resolution | 1080 Pixels |
|---|---|
| Video Capture Resolution | 1080p |
| Frame Rate | 30 Fps, 60 Fps |





















