| Operating System | Android 15 |
|---|---|
| RAM Memory Installed | 12 GB |
| Processor Series | Others |
| Processor Speed | 3.4 GHz |
| Memory Storage Capacity | 512 GB |
| Colour | IceSense Blue |
| SIM Card Slot Count | Single SIM |
| Connector Type | USB Type C |
| Form Factor | Bar |
| Biometric Security Feature | Fingerprint Recognition |
| Sim Card Size | Nano |
| Water Resistance Level | Water Resistant |
| Headphones Jack | USB Type-C |
| Product Features | 360 ° Icesense Cooling With Graphene,Strongest Battery Duo |
| Flash Memory Supported Size Maximum | 512 GB |
| Front Photo Sensor Resolution | 32 MP |
|---|---|
| Rear Facing Camera Photo Sensor Resolution | 50 MP |
| Number of Rear Facing Cameras | 3 |
| Number of Front Cameras | 1 |
| Battery Capacity | 7000 Milliamp Hours |
|---|---|
| Battery Description | Lithium-Polymer |
| Battery Power | 7000 |
| Item Weight Unit of Measure | 206 Grams |
|---|---|
| Item Dimensions | 16.2 x 7.6 x 0.8 Centimeters |
| Battery Average Life | 21 Hours |
|---|---|
| Phone Talk Time | 30.58 Hours |
| Battery Average Life Talk Time | 30.58 Hours |
| GPS Geotagging Functionality | True |
|---|
Feedback
Would you like to tell us about a lower price?
| Screen Size Unit of Measure | 17.22 Centimetres |
|---|---|
| Resolution | 2780 x 1264 |
| Refresh Rate | 120 |
| Display Type | OLED |
| Maximum Display Resolution | 2780 x 1264 Pixels |
| Display Pixel Density | 450 Pixels Per Inch (PPI) |
| Wireless Provider | Unlocked for All Carriers |
|---|---|
| Cellular Technology | 5G |
| Network Connectivity Technology | USB, Wi-Fi |
| Wireless Network Technology | Bluetooth, GSM, LTE, NFC, Wi-Fi |
| Brand Name | realme |
|---|---|
| Model Year | 2025 |
| Box Contents | Phone Case, Power Adapter, SIM Tray Ejector, USB Cable |
| Warranty Description | 1 Year manufacturer Warranty for handset & 6 months for accessories |
| Specific Uses For Product | Business, Entertainment, Gaming, Photography |
| Packer Contact Information | OPPO MOBILES INDIA PRIVATE LIMITED |
| Item Type Name | Smartphone |
| Unit Count | 1 Count |
| Effective Video Resolution | 4320 Pixels |
|---|---|
| Video Capture Resolution | 1080P@30fps, 720P@60fps |
| Frame Rate | 120FPS |























