| Operating System | Android |
|---|---|
| RAM Memory Installed | 6 GB |
| Processor Series | Mediatek Dimensity 8000 |
| Processor Speed | 2.6 Hz |
| Memory Storage Capacity | 128 GB |
| Colour | Lake Green |
| SIM Card Slot Count | Dual SIM |
| Connector Type | USB Type C |
| Form Factor | Smartphone |
| Biometric Security Feature | Fingerprint Recognition |
| Human Interface Types | Touchscreen |
| Sim Card Size | Nano |
| Water Resistance Level | Water Repellent |
| Headphones Jack | 3.5 mm |
| Compatible Devices | 5g Networks |
| Specific Absorption Rate | 1.6 Watts per Kilogram |
| Product Features | TRIPLE CAMERA |
| Flash Memory Supported Size Maximum | 1024 GB |
| Front Photo Sensor Resolution | 16 MP |
|---|---|
| Camera Description | Triple Rear Camera Setup |
| Camera Flash Type | LED |
| Shooting Modes | High Dynamic Range |
| Optical Sensor Resolution | 64 MP |
| Number of Rear Facing Cameras | 3 |
| Number of Front Cameras | 1 |
| Battery Capacity | 5000 Milliamp Hours |
|---|---|
| Battery Description | 5000mah Li-ion Battery With 33w Fast Charging |
| Battery Charge Time | 120 Minutes |
| Battery Power | 7000 |
| Phone Talk Time | 24 Hours |
|---|
| GPS Geotagging Functionality | True |
|---|---|
| Supported Satellite Navigation System | GPS |
Feedback
Would you like to tell us about a lower price?Â
| Screen Size Unit of Measure | 6.7 Inches |
|---|---|
| Resolution | 2400 x 1080 |
| Refresh Rate | 90 Hz |
| Display Type | LCD |
| Aspect Ratio | 16:9 |
| Maximum Display Resolution | 2400 Pixels |
| Display Pixel Density | 401 Pixels Per Inch (PPI) |
| Wireless Provider | 1&1 |
|---|---|
| Cellular Technology | 5G |
| Network Connectivity Technology | 5g |
| Wireless Network Technology | LTE |
| Brand Name | realme |
|---|---|
| Model Year | 2023 |
| Box Contents | smartphone |
| Warranty Description | Domestic warranty 1 year for handset and accessories for 6 months |
| Manufacturer | Realme Mobile India Private limited |
| Model Series | Realme C Series |
| Specific Uses For Product | communication |
| Item Type Name | Smartphone |
| Unit Count | 1.0 Piece |
| Item Weight Unit of Measure | 188 Grams |
|---|---|
| Item Dimensions | 16.5 x 7.5 x 16.3 Centimeters |
| Effective Video Resolution | 1080 Pixels |
|---|---|
| Video Capture Resolution | 1080p |
| Frame Rate | 30 Fps |
























