Additional details
| Operating System | Android 14 |
|---|---|
| RAM Memory Installed | 8 GB |
| Processor Speed | 2, 2.5 GHz |
| Memory Storage Capacity | 256 GB |
| Colour | Phantom Purple |
| SIM Card Slot Count | Single SIM |
| Connector Type | USB Type C |
| Form Factor | Bar |
| Biometric Security Feature | Face Recognition |
| Sim Card Size | Nano |
| Water Resistance Level | Water Resistant |
| Headphones Jack | USB |
| Product Features | Dual SIM|Expandable Memory|Fast Charging Support |
Camera
| Front Photo Sensor Resolution | 20 MP |
|---|---|
| Rear Facing Camera Photo Sensor Resolution | 50 MP |
| Number of Rear Facing Cameras | 3 |
| Number of Front Cameras | 1 |
Battery
| Battery Capacity | 5500 Milliamp Hours |
|---|---|
| Battery Power | 5500 |
Measurements
| Item Weight Unit of Measure | 250 Grams |
|---|---|
| Item Dimensions | 20 x 8 x 6 Centimeters |
Battery Life
| Battery Average Life | 376 Minutes |
|---|---|
| Phone Talk Time | 32 Hours |
| Battery Average Life Talk Time | 32 Hours |
Navigation
| GPS Geotagging Functionality | True |
|---|
Feedback
Would you like to tell us about a lower price?Â
Display
| Screen Size Unit of Measure | 6.67 Inches |
|---|---|
| Resolution | 1220 x 2712 |
| Display Type | 1.5K Adaptive Curved AMOLED Display |
| Maximum Display Resolution | 1520 x 720 |
| Display Pixel Density | 446 Pixels Per Inch (PPI) |
Connectivity
| Wireless Provider | Unlocked for All Carriers |
|---|---|
| Cellular Technology | 5G |
| Network Connectivity Technology | Bluetooth, Wi-Fi |
| Wireless Network Technology | LTE |
Item details
| Brand Name | Redmi |
|---|---|
| Country of Origin | India |
| Box Contents | Handset, 45W Charger, Type C USB Cable, Sim Eject Tool, Protective Case, Quick Start Guide, Warranty Card |
| Warranty Description | 1 Year Manufacturer Warranty for Phone and 6 Months Warranty for In the Box Accessories |
| Manufacturer | Xiaomi Technology India Pvt. Ltd., Xiaomi Technology India Pvt. Ltd., Orchid Blck, EmbassyTech Village, Devarabeesanahalli,Bangalore – 560103, Karnataka |
| Specific Uses For Product | Entertainment |
| Item Type Name | Smart Phone |
| Unit Count | 1 Piece |























