Additional details
| Operating System | Android 14 |
|---|---|
| RAM Memory Installed | 8 GB |
| Processor Series | Others |
| Processor Speed | 2 GHz |
| Memory Storage Capacity | 128 GB |
| Colour | Awesome Navy |
| SIM Card Slot Count | Dual SIM |
| Connector Type | USB Type C |
| Form Factor | Bar |
| Biometric Security Feature | Fingerprint Recognition |
| Human Interface Types | Touchscreen |
| Sim Card Size | Nano |
| Water Resistance Level | Water Resistant |
| Headphones Jack | USB Type C |
| Product Features | Always On Display, Built-In GPS, Dual SIM, Fast Charging Support, Mobile Hotspot Capability |
| Flash Memory Supported Size Maximum | 1 TB |
Camera
| Front Photo Sensor Resolution | 13 MP |
|---|---|
| Camera Description | Front, Rear |
| Camera Flash Type | LED |
| Shooting Modes | AR Zone,Bixby Vision,Dual Recording,Food,Fun,Hyperlapse,Macro,Night,Panorama,Photo,Portrait,Pro,Pro Video,Single Take,Slow Motion,Super slow-mo,Video |
| Optical Sensor Resolution | 50 MP |
| Number of Rear Facing Cameras | 3 |
| Digital Zoom | 10 x |
| Number of Front Cameras | 1 |
Battery
| Battery Capacity | 5000 |
|---|---|
| Battery Description | Lithium-Ion |
| Battery Power | 5000 |
Battery Life
| Battery Average Life | 9.56 Hours |
|---|---|
| Phone Talk Time | 48 Hours |
Navigation
| GPS Geotagging Functionality | True |
|---|---|
| Supported Satellite Navigation System | BeiDou, GLONASS, GPS, Galileo |
Display
| Screen Size Unit of Measure | 16.83 Centimetres |
|---|---|
| Resolution | FHD+ 2340 x 1080 |
| Refresh Rate | 120 Hz |
| Display Type | AMOLED |
| Maximum Display Resolution | 2340 x 1080 Pixels |
| Display Pixel Density | 389 Pixels Per Inch (PPI) |
Connectivity
| Wireless Provider | Unlocked for All Carriers |
|---|---|
| Cellular Technology | 5G |
| Network Connectivity Technology | Bluetooth, NFC, USB, Wi-Fi |
| Wireless Network Technology | GSM, LTE, Wi-Fi |
Item details
| Brand Name | Samsung |
|---|---|
| Model Year | 2024 |
| Box Contents | Data Cable (Type C-to-C), Quick Start Guide, SIM Tray Ejector, Smartphone |
| Warranty Description | 1 Year Manufacturer Warranty for Device and 6 Months for In-Box Accessories |
| Specific Uses For Product | Entertainment, Photography |
| Item Type Name | Smartphone |
| Unit Count | 1 Count |
Measurements
| Item Weight Unit of Measure | 209 Grams |
|---|---|
| Item Dimensions | 8 x 78 x 162 Millimeters |
Video
| Effective Video Resolution | 8.29 MP |
|---|---|
| Video Capture Resolution | 4k |
| Frame Rate | 30 fps |
























