Additional details
| Operating System | Android 16 |
|---|---|
| RAM Memory Installed | 8 GB |
| Processor Series | Exynos 2400 S5E9945 |
| Processor Speed | 3.2 GHz |
| Memory Storage Capacity | 128 GB |
| Colour | Jetblack |
| SIM Card Slot Count | Dual SIM |
| Connector Type | USB Type C |
| Form Factor | Bar |
| Biometric Security Feature | Fingerprint Recognition |
| Human Interface Types | Touchscreen |
| Sim Card Size | Nano |
| Water Resistance Level | Water Resistant |
| Product Features | Always On Display, Fast Charging Support, Stereo Speakers, Supports Usb Otg, Water Resistant |
| Flash Memory Supported Size Maximum | 128 GB |
Camera
| Front Photo Sensor Resolution | 12 MP |
|---|---|
| Rear Facing Camera Photo Sensor Resolution | 12, 50, 8 MP |
| Camera Description | Front, Rear |
| Camera Flash Type | LED |
| Shooting Modes | Bixby Vision,Dual Recording,Food,Hyperlapse,Night,Panorama,Photo,Portrait,Portrait Video,Pro,Pro Video,Single Take,Slow Motion,Video |
| Number of Rear Facing Cameras | 3 |
| Digital Zoom | 10 x |
| Number of Front Cameras | 1 |
Battery
| Battery Capacity | 4900 Milliamp Hours |
|---|---|
| Battery Power | 4900 |
Measurements
| Item Weight Unit of Measure | 213 Grams |
|---|---|
| Item Dimensions | 7 x 77 x 161 Millimeters |
Navigation
| GPS Geotagging Functionality | True |
|---|---|
| Supported Satellite Navigation System | BeiDou, GLONASS, GPS, Galileo |
Display
| Screen Size Unit of Measure | 6.7 Inches |
|---|---|
| Resolution | 1080 x 2340 |
| Refresh Rate | 120 Hz |
| Display Type | AMOLED |
| Maximum Display Resolution | 2340 x 1080 Pixels |
| Display Pixel Density | 382 Pixels Per Inch (PPI) |
Connectivity
| Wireless Provider | Unlocked for All Carriers |
|---|---|
| Cellular Technology | 5G |
| Network Connectivity Technology | Bluetooth, NFC, USB, Wi-Fi |
| Wireless Network Technology | Bluetooth, GSM, Wi-Fi |
Item details
| Brand Name | Samsung |
|---|---|
| Model Year | 2025 |
| Box Contents | Data Cable (C to C), Quick Start Guide, SIM Ejection Pin, Smartphone |
| Warranty Description | 1 Year Manufacturer Warranty for Device and 6 Months Manufacturer Warranty for In-box Accessories |
| Specific Uses For Product | Entertainment, Gaming, Photography |
| Item Type Name | Smartphone |
| Unit Count | 1 Count |
Video
| Effective Video Resolution | 50 MP |
|---|---|
| Video Capture Resolution | 8k |























