| Operating System | Android 14 |
|---|---|
| RAM Memory Installed | 8 GB |
| Processor Series | V25 |
| Processor Speed | 2.5 GHz |
| Memory Storage Capacity | 128 GB |
| Colour | Emerald Blaze |
| SIM Card Slot Count | Dual SIM |
| Form Factor | Bar |
| Biometric Security Feature | Fingerprint Recognition |
| Sim Card Size | Nano |
| Water Resistance Level | Not Water Resistant |
| Product Features | 7300 mAh Battery Capacity |
| Number of Front Cameras | 1 |
|---|
| Battery Capacity | 6000 Milliamp Hours |
|---|---|
| Battery Power | 6000 Milliamp Hours |
| Item Weight Unit of Measure | 190 Grams |
|---|---|
| Item Dimensions | 16.5 x 7.6 x 0.8 Centimeters |
| Video Capture Resolution | 5184 x 3888 |
|---|
| GPS Geotagging Functionality | True |
|---|
| Screen Size Unit of Measure | 6.77 Inches |
|---|---|
| Resolution | 2392X1080 |
| Display Type | AMOLED |
| Maximum Display Resolution | 2392X1080 |
| Wireless Provider | Unlocked for All Carriers |
|---|---|
| Cellular Technology | 5G |
| Network Connectivity Technology | USB |
| Wireless Network Technology | Wi-Fi |
| Brand Name | vivo |
|---|---|
| Warranty Description | 1 Year Warranty |
| Manufacturer | Vivo Mobile India Pvt. Ltd. |
| Specific Uses For Product | mobile photography, gaming, outdoor adventures |
| Item Type Name | VIVO T4 5G |
| Unit Count | 1 Count |



















