| Operating System | Android |
|---|---|
| RAM Memory Installed | 8 GB |
| Processor Series | Mediatek Dimensity 6300 |
| Processor Speed | 2.6 GHz |
| Memory Storage Capacity | 256 GB |
| Colour | Trans Silver |
| SIM Card Slot Count | Dual SIM |
| Connector Type | USB Type C |
| Form Factor | Smartphone |
| Biometric Security Feature | Fingerprint Recognition |
| Human Interface Types | Touchscreen |
| Sim Card Size | Nano |
| Water Resistance Level | Water Repellent |
| Headphones Jack | 3.5 Millimeter |
| Compatible Devices | 5g Networks |
| Specific Absorption Rate | 1.6 Watts per Kilogram |
| Product Features | Triple Camera |
| Flash Memory Supported Size Maximum | 1024 GB |
| Camera Description | Sony 50 MP IMX882 OIS Camera |
|---|---|
| Camera Flash Type | LED |
| Shooting Modes | Night Mode |
| Optical Sensor Resolution | 64 MP |
| Number of Rear Facing Cameras | 3 |
| Digital Zoom | 10 x |
| Number of Front Cameras | 1 |
| Battery Capacity | 10001 Amp Hours |
|---|---|
| Battery Description | 10001mah Li-ion Battery |
| Battery Charge Time | 120 Minutes |
| Battery Power | 10001 Watt Hours |
| Battery Average Life | 24 Hours |
|---|---|
| Phone Talk Time | 24 Hours |
| Battery Average Life Talk Time | 24 Hours |
| GPS Geotagging Functionality | True |
|---|---|
| Supported Satellite Navigation System | GPS |
Feedback
Would you like to tell us about a lower price?Â
| Screen Size Unit of Measure | 6.8 Inches |
|---|---|
| Resolution | 1280 X 2800 Pixels |
| Refresh Rate | 90 Hz |
| Display Type | LCD |
| Aspect Ratio | 16:9 |
| Maximum Display Resolution | 2400 Pixels |
| Display Pixel Density | 401 Pixels Per Inch (PPI) |
| Wireless Provider | 1&1 |
|---|---|
| Cellular Technology | 5G |
| Network Connectivity Technology | 5g |
| Wireless Network Technology | LTE |
| Brand Name | realme |
|---|---|
| Model Year | 2026 |
| Box Contents | Smartphone |
| Warranty Description | 1 Year |
| Manufacturer | Realme Mobile India Private limited |
| Model Series | Realme P Series |
| Specific Uses For Product | Communication |
| Item Type Name | Smartphone |
| Unit Count | 1 Piece |
| Item Weight Unit of Measure | 188 Grams |
|---|---|
| Item Dimensions | 17.7 x 7.6 x 0.9 Centimeters |
| Effective Video Resolution | 4000 Pixels |
|---|---|
| Video Capture Resolution | 1080p |
| Frame Rate | 120 Fps, 30 Fps, 60 Fps |
























