Additional details
| Operating System | OxygenOS |
|---|---|
| RAM Memory Installed | 16 GB |
| Processor Series | Snapdragon |
| Processor Speed | 2 GHz |
| Memory Storage Capacity | 256 GB |
| Colour | Eternal Green |
| SIM Card Slot Count | Dual SIM |
| Connector Type | USB Type C |
| Form Factor | Smartphone |
| Biometric Security Feature | Fingerprint Recognition |
| Human Interface Types | Keyboard, Numeric Keypad, Touchscreen |
| Sim Card Size | Nano |
| Water Resistance Level | Water Resistant |
| Headphones Jack | USB |
| Product Features | Camera, Fingerprint Scanner, Gorilla Glass |
| Material Features | plastic |
Camera
| Front Photo Sensor Resolution | 16 MP |
|---|---|
| Rear Facing Camera Photo Sensor Resolution | 48 MP |
| Camera Description | Front |
| Shooting Modes | High Dynamic Range, Portrait |
| Optical Sensor Resolution | 16.0, 32.0, 48.0 MP |
| Number of Rear Facing Cameras | 3 |
| Number of Front Cameras | 1 |
Battery
| Battery Capacity | 5000 Milliamp Hours |
|---|---|
| Battery Description | Lithium-Ion |
| Battery Charge Time | 25 Minutes |
| Battery Power | 5000 |
Battery Life
| Battery Average Life | 11 Hours |
|---|---|
| Phone Talk Time | 30 Hours |
| Battery Average Life Talk Time | 30 Hours |
Navigation
| GPS Geotagging Functionality | GLONASS |
|---|
| Screen Size Unit of Measure | 6.7 Inches |
|---|---|
| Resolution | 1440 x 3216 pixels |
| Refresh Rate | 120 |
| Display Type | AMOLED |
| Maximum Display Resolution | 3216 X 1440 pixels |
| Display Pixel Density | 525 Pixels Per Inch (PPI) |
Connectivity
| Wireless Provider | Unlocked for All Carriers |
|---|---|
| Cellular Technology | 5G, 4G LTE |
| Network Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Wireless Network Technology | Wi-Fi |
Item details
| Brand Name | OnePlus |
|---|---|
| Model Year | 2023 |
| Box Contents | Brand sticker x 1, Charger x 1 (SUPERVOOC 100 W), Data cable x 1 (USB-A to USB Type-C), Protective case x 1, Quick Start Guide, SIM ejector tool x 1, Safety Guide x 1, Welcome Letter x 1 |
| Warranty Description | 1 year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories including batteries from the date of purchase |
| Specific Uses For Product | Entertainment, Gaming, Photography |
| Item Type Name | Smartphone |
| Unit Count | 1 Piece |
Measurements
| Item Weight Unit of Measure | 205 Grams |
|---|---|
| Item Dimensions | 13 x 7 x 0.8 Centimeters |
Video
| Effective Video Resolution | 8 Pixels |
|---|---|
| Video Capture Resolution | 7680 x 4320 pixels |
| Frame Rate | 240 fps, 30 fps, 60 fps |
























