Additional details
| Operating System | Android 15, Xiaomi HyperOS |
|---|---|
| RAM Memory Installed | 12 GB |
| Memory Storage Capacity | 256 GB |
| Colour | Carbon Black |
| SIM Card Slot Count | Dual SIM |
| Connector Type | USB Type C |
| Form Factor | Bar |
| Sim Card Size | Nano |
| Water Resistance Level | Waterproof |
| Flash Memory Supported Size Maximum | 256 GB |
Camera
| Rear Facing Camera Photo Sensor Resolution | 200 MP |
|---|
Battery
| Battery Capacity | 6500 Milliamp Hours |
|---|---|
| Battery Power | 6500 |
Measurements
| Item Weight Unit of Measure | 207 Grams |
|---|---|
| Item Dimensions | 16.3 x 7.8 x 0.8 Centimeters |
Battery Life
| Phone Talk Time | 22 Hours |
|---|
Video
| Effective Video Resolution | 200 MP |
|---|
Navigation
| GPS Geotagging Functionality | False |
|---|
Feedback
Would you like to tell us about a lower price?Â
Display
| Screen Size Unit of Measure | 6.83 Inches |
|---|---|
| Display Type | AMOLED |
| Maximum Display Resolution | 1520 Pixels |
Connectivity
| Wireless Provider | Unlocked for All Carriers |
|---|---|
| Cellular Technology | 5G |
| Network Connectivity Technology | 5G |
Item details
| Brand Name | Redmi |
|---|---|
| Box Contents | Charger, cable, SIM eject tool, Warranty card, User guide, Protective case |
| Warranty Description | 1 year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories including batteries from the date of purchase |
| Manufacturer | DBG Technology (India) Pvt Ltd , PLOT NO-2, BAWAL, SECTOR-8, Rewari, Haryana, 123501., Redmi |
| Specific Uses For Product | Mobile photography, Gaming, Outdoor adventures, Heavy usage |
| Packer Contact Information | DBG Technology (India) Pvt Ltd , PLOT NO-2, BAWAL, SECTOR-8, Rewari, Haryana, 123501. |
| Item Type Name | Smartphone |
| Unit Count | 1 Pack |
| Customer Reviews |
4.2 out of 5 stars |























