Additional details
| Operating System | MIUI 12 (Android 11) |
|---|---|
| RAM Memory Installed | 6 GB |
| Processor Series | Snapdragon 870 |
| Processor Speed | 3.2 GHz |
| Memory Storage Capacity | 128 GB |
| Colour | Celestial Silver |
| SIM Card Slot Count | Dual SIM |
| Connector Type | USB Type C Charging Jack, USB Type C OTG Support |
| Form Factor | Bar |
| Biometric Security Feature | Side-mounted fingerprint sensor and face unlock |
| Human Interface Types | Gesture, Keyboard, Microphone, Touchscreen |
| Sim Card Size | Nano |
| Water Resistance Level | Water Resistant |
| Headphones Jack | No headphone jack |
| Specific Absorption Rate | 0.69 Watts per Kilogram |
| Flash Memory Supported Size Maximum | 128 GB |
Camera
| Front Photo Sensor Resolution | 20 MP |
|---|---|
| Rear Facing Camera Photo Sensor Resolution | 48 MP |
| Camera Description | Front, Rear |
| Number of Rear Facing Cameras | 3 |
| Number of Front Cameras | 1 |
Battery
| Battery Capacity | 4520 Milliamp Hours |
|---|---|
| Battery Description | Lithium-Ion |
| Battery Power | 4520 Milliamp Hours |
Measurements
| Item Weight Unit of Measure | 196 Grams |
|---|---|
| Item Dimensions | 16.4 x 7.6 x 0.8 Centimeters |
Navigation
| GPS Geotagging Functionality | GPS, GLONASS, Galileo, BeiDou, and A-GPS for enhanced global positioning accuracy. |
|---|---|
| Supported Satellite Navigation System | BeiDou, GLONASS, GPS, Galileo |
Feedback
Would you like to tell us about a lower price?
Display
| Screen Size Unit of Measure | 6.67 Inches |
|---|---|
| Resolution | 2400 x 1080 |
| Refresh Rate | 120 |
| Display Type | E4 AMOLED, 120Hz, HDR10+ |
| Maximum Display Resolution | 2400 x 1080 Pixels |
| Display Pixel Density | 395 Pixels Per Inch (PPI) |
Connectivity
| Wireless Provider | Unlocked for All Carriers |
|---|---|
| Cellular Technology | 5G, 4G, 3G, 2G, GSM, WCDMA, LTE, Wi-Fi, GPS |
| Network Connectivity Technology | 5G NR, 4G LTE, Wi-Fi 6, Bluetooth 5.4, GPS, NFC, IEEE 802.11a/b/g/n/ac/ax, MU-MIMO, OFDMA, Wi-Fi Direct, Advanced Hotspot, WiFi 6, 2.4G/5G, 2×2 MIMO, TWT, 8SS |
| Wireless Network Technology | GSM, LTE, Wi-Fi |
Item details
| Brand Name | Redmi |
|---|---|
| Model Year | 2023 |
| Country of Origin | India |
| Warranty Description | 1 Year Manufacturer Warranty for Device and 6 Months Manufacturer Warranty for Inbox Accessories |
| Manufacturer | Xiaomi |
| Specific Uses For Product | Photography, Gaming, Video Recording, Social Media, Browsing, Streaming, Calling, Online Meetings, Navigation |
| Item Type Name | Smart Phone || Mobile Phone || Cellular Phone || Android Phone || Mobile || Smart Handset || Cell Phone |
| Unit Count | 1.0 Count |






















