vivo X300 FE 5G Mobile Phone Information
Additional details
| Operating System | OriginOS 6, Android 16 |
|---|---|
| RAM Memory Installed | 12 GB |
| Memory Storage Capacity | 256 GB |
| Colour | Noir Black |
| SIM Card Slot Count | Dual SIM |
| Connector Type | USB Type C |
| Form Factor | Bar |
| Water Resistance Level | Water Resistant |
| Product Features | Bluetooth Enabled, Built-In GPS, Camera, Dual SIM |
| Flash Memory Supported Size Maximum | 256 GB |
Camera
| Front Photo Sensor Resolution | 50 MP |
|---|---|
| Rear Facing Camera Photo Sensor Resolution | 50 MP |
| Number of Rear Facing Cameras | 3 |
| Number of Front Cameras | 1 |
Battery
| Battery Capacity | 6500 Milliamp Hours |
|---|---|
| Battery Power | 6500 |
Measurements
| Item Weight Unit of Measure | 191 Grams |
|---|---|
| Item Dimensions | 15.1 x 7.2 x 0.8 Centimeters |
Display
| Screen Size Unit of Measure | 6.31 Inches |
|---|---|
| Resolution | 2640 x 1216 |
| Refresh Rate | 120 |
| Display Type | AMOLED |
| Maximum Display Resolution | 2640 × 1216 Pixels |
Connectivity
| Wireless Provider | Unlocked for All Carriers |
|---|---|
| Cellular Technology | 5G |
Item details
| Brand Name | vivo |
|---|---|
| Model Year | 2026 |
| Country of Origin | India |
| Box Contents | Phone Case, Power Adapter, SIM Tray Ejector, Screen Protector (Applied), USB Cable |
| Warranty Description | 1 year manufacturer warranty for device & 6 months for In-box accessories from the date of purchase |
| Specific Uses For Product | Mobile Photography, Gaming, Multimedia Consumption |
| Item Type Name | Mobile |
| Unit Count | 1 Count |

























