Additional details
| Operating System | OxygenOS |
|---|---|
| RAM Memory Installed | 16 GB |
| Processor Series | Snapdragon |
| Processor Speed | 2.4 GHz |
| Memory Storage Capacity | 256 GB |
| Colour | black |
| SIM Card Slot Count | Dual SIM |
| Connector Type | USB Type C |
| Form Factor | Smartphone |
| Biometric Security Feature | Fingerprint Recognition |
| Human Interface Types | Touchscreen |
| Sim Card Size | Nano |
| Water Resistance Level | Water Resistant |
| Headphones Jack | USB |
| Compatible Devices | Oneplus 11 |
| Product Features | Always On Display, Built-In GPS, Dual SIM, Fast Charging Support, Stereo Speakers |
| Flash Memory Supported Size Maximum | 256 GB |
| Material Features | plastic |
Camera
| Front Photo Sensor Resolution | 16 MP |
|---|---|
| Rear Facing Camera Photo Sensor Resolution | 8 MP |
| Camera Description | Front |
| Camera Flash Type | Front Camera Flash |
| Shooting Modes | Macro |
| Optical Sensor Resolution | 8 MP |
| Number of Rear Facing Cameras | 3 |
| Number of Front Cameras | 1 |
Battery
| Battery Capacity | 5000 |
|---|---|
| Battery Description | Lithium-Ion |
| Battery Charge Time | 40 Minutes |
| Battery Power | 5000 |
Video
| Effective Video Resolution | 50 MP |
|---|---|
| Video Capture Resolution | 4k |
| Frame Rate | 120 |
| Screen Size Unit of Measure | 6.7 Inches |
|---|---|
| Resolution | 12 – 15.9 mp |
| Refresh Rate | 120 |
| Display Type | AMOLED |
| Maximum Display Resolution | 2772 X 1240 pixels |
| Display Pixel Density | 451 Pixels Per Inch (PPI) |
Connectivity
| Wireless Provider | Unlocked for All Carriers |
|---|---|
| Cellular Technology | 5G |
| Network Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Wireless Network Technology | Wi-Fi |
Item details
| Brand Name | OnePlus |
|---|---|
| Model Year | 2023 |
| Box Contents | Charger x 1 (SUPERVOOC 100 W), Data cable x 1 (USB-A to USB Type-C), Phone x 1, Protective case x 1, SIM ejector tool x 1 |
| Warranty Description | 1 year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories including batteries from the date of purchase |
| Model Series | 11 |
| Item Type Name | Smartphone |
| Unit Count | 1 Piece |
Measurements
| Item Weight Unit of Measure | 205 Grams |
|---|---|
| Item Dimensions | 7.4 x 0.9 x 16.3 Centimeters |
Battery Life
| Battery Average Life | 30 Hours |
|---|---|
| Phone Talk Time | 30 Hours |
| Battery Average Life Talk Time | 30 Hours |
Navigation
| GPS Geotagging Functionality | GPS (L1 + L5), GLO (G1), BDS (B1i + B1c + B2a), GAL (E1 + E5a), QZSS (L1 + L5), AGPS |
|---|---|
| Supported Satellite Navigation System | GLONASS |
























