| Operating System | Android 13.0 |
|---|---|
| RAM Memory Installed | 8 GB |
| Processor Series | Google Tensor G2 |
| Processor Speed | 3.2 GHz |
| Memory Storage Capacity | 256 GB |
| Colour | sea |
| SIM Card Slot Count | Dual SIM |
| Connector Type | USB Type C |
| Form Factor | Slate |
| Biometric Security Feature | Face Recognition |
| Human Interface Types | Touchscreen |
| Sim Card Size | Nano |
| Water Resistance Level | Water Resistant |
| Headphones Jack | USB Type-C |
| Product Features | Tensor G2 Processor |
| Flash Memory Supported Size Maximum | 128 GB |
| Front Photo Sensor Resolution | 13 MP |
|---|---|
| Rear Facing Camera Photo Sensor Resolution | 64 MP |
| Camera Description | Front |
| Number of Rear Facing Cameras | 2 |
| Number of Front Cameras | 1 |
| Battery Capacity | 4300 Milliamp Hours |
|---|---|
| Battery Power | 4300.0 |
| Item Weight Unit of Measure | 193.5 Grams |
|---|---|
| Item Dimensions | 15.2 x 7.3 x 1 Centimeters |
| Effective Video Resolution | 2160 Pixels |
|---|---|
| Video Capture Resolution | 2K |
| Frame Rate | 120 fps, 30 fps, 60 fps |
| Screen Size Unit of Measure | 6.3 Inches |
|---|---|
| Resolution | 1080 x 2400 |
| Refresh Rate | 90 |
| Display Type | Full HD+ Display |
| Maximum Display Resolution | 1080 x 2400 Pixels |
| Display Pixel Density | 330 Pixels Per Inch (PPI) |
| Wireless Provider | Verizon |
|---|---|
| Cellular Technology | 5G |
| Network Connectivity Technology | Bluetooth, Wi-Fi |
| Wireless Network Technology | LTE |
| Brand Name | |
|---|---|
| Model Year | 2022 |
| Box Contents | USB Cable |
| Warranty Description | 1 Year |
| Manufacturer | |
| Specific Uses For Product | Business, Entertainment, Gaming, Photography |
| Packer Contact Information | |
| Item Type Name | Mobile |
| Battery Average Life | 76 Hours |
|---|---|
| Phone Talk Time | 21.27 Hours |
| Battery Average Life Talk Time | 21.27 Hours |
| GPS Geotagging Functionality | True |
|---|
