| Operating System | Android 12.0 |
|---|---|
| RAM Memory Installed | 8 GB |
| Processor Series | Google Tensor |
| Memory Storage Capacity | 256 GB |
| Colour | Stormy Black |
| SIM Card Slot Count | Single SIM |
| Connector Type | USB Type-C 3.1 Gen 1 |
| Form Factor | Bar |
| Biometric Security Feature | Fingerprint Recognition |
| Sim Card Size | Nano |
| Water Resistance Level | Water Resistant |
| Headphones Jack | USB-C audio |
| Product Features | Smooth Display 90 Hz, Dual rear cameras, Fast wireless charging, Battery Share, IP68 |
| Front Photo Sensor Resolution | 8 MP |
|---|---|
| Rear Facing Camera Photo Sensor Resolution | 50 MP |
| Camera Description | Rear: 50 MP wide (1.2 μm, ƒ/1.85, 82°, 1/1.31″, OIS/EIS, LDAF) + 12 MP ultrawide (1.25 μm, ƒ/2.2, 114°); Front: 8 MP (ƒ/2.0, 84°) fixed focus |
| Camera Flash Type | LED |
| Shooting Modes | Night Sight, Astrophotography, Portrait, Cinematic Pan, Slo-mo, Timelapse |
| Number of Rear Facing Cameras | 2 |
| Digital Zoom | 7 x |
| Number of Front Cameras | 1 |
| Battery Capacity | 4614 Milliamp Hours |
|---|---|
| Battery Description | Lithium-Ion |
| Battery Power | 4614 Milliamp Hours |
| Item Weight Unit of Measure | 207 Grams |
|---|---|
| Item Dimensions | 16 x 8 x 0.7 Centimeters |
| GPS Geotagging Functionality | Dual Band GNSS: GPS, GLONASS, Galileo, QZSS (US) |
|---|
| Screen Size Unit of Measure | 6.4 Inches |
|---|---|
| Resolution | 1080 x 2400 |
| Refresh Rate | 90 Hz |
| Display Type | OLED |
| Maximum Display Resolution | 1080 x 2400 Pixels |
| Display Pixel Density | 441 Pixels Per Inch (PPI) |
| Cellular Technology | 5G |
|---|---|
| Network Connectivity Technology | Wi-Fi 6/6E (2.4/5/6 GHz, HE160, 2×2 MIMO; 6E not enabled in TW/JP/SG), Bluetooth 5.2, NFC, Google Cast |
| Brand Name | |
|---|---|
| Model Year | 2021 |
| Box Contents | Pixel 6, Quick Switch Adapter, SIM Tray Ejector, USB Cable |
| Warranty Description | 1 Year Warranty |
| Manufacturer | |
| Specific Uses For Product | Photography, Productivity, Entertainment |
| Item Type Name | Smartphone |
| Unit Count | 1.0 Count |
| Video Capture Resolution | 4k |
|---|---|
| Frame Rate | 60/90 fps |





