| Operating System | ANDROID15 |
|---|---|
| RAM Memory Installed | 8 GB |
| Processor Series | Google Tensor G4 |
| Processor Speed | 2.6, 3.1 GHz |
| Memory Storage Capacity | 256 GB |
| Colour | OBSIDIAN |
| SIM Card Slot Count | Single SIM |
| Connector Type | USB Type-C 3.2 |
| Form Factor | Bar |
| Biometric Security Feature | Fingerprint Recognition |
| Human Interface Types | Touchscreen |
| Sim Card Size | Nano |
| Water Resistance Level | Water Resistant |
| Headphones Jack | USB-C audio |
| EU Spare Part Availability Duration | 7 Years |
| Product Features | Actua display 120 Hz, Dual rear cameras, Audio Magic Eraser, Fast wireless charging, IP68, 7 years updates |
| Material Features | Durable, Long-Lasting |
| Front Photo Sensor Resolution | 13 MP |
|---|---|
| Rear Facing Camera Photo Sensor Resolution | 48 MP |
| Camera Description | Rear: 48 MP wide (ƒ/1.7, 1/2″, 82°, OIS/CLAF) + 13 MP ultrawide (ƒ/2.2, 1/3.1″, 120°); Front: 13 MP ultrawide (ƒ/2.2, 96.1°) |
| Camera Flash Type | LED |
| Optical Sensor Resolution | 48 MP |
| Number of Rear Facing Cameras | 2 |
| Digital Zoom | 5.0 |
| Number of Front Cameras | 1 |
| Battery Capacity | 5100 Milliamp Hours |
|---|---|
| Battery Description | Lithium-Ion |
| Battery Charge Time | 90 Hours |
| Battery Power | 5100 Milliamp Hours |
| Battery Average Life | 24 Hours |
|---|---|
| Phone Talk Time | 25.05 Hours |
| Battery Average Life Talk Time | 100 Hours |
| GPS Geotagging Functionality | True |
|---|
| Screen Size Unit of Measure | 6.3 Inches |
|---|---|
| Resolution | 1080 x 2424 pixels |
| Refresh Rate | 120 |
| Display Type | OLED (Actua) |
| Maximum Display Resolution | 1080 x 2424 MP |
| Display Pixel Density | 422 Pixels Per Inch (PPI) |
| Wireless Provider | Unlocked for All Carriers |
|---|---|
| Cellular Technology | 5G |
| Network Connectivity Technology | Wi-Fi 6E (2.4/5/6 GHz, 2×2 MIMO), Bluetooth 5.3, NFC, Google Cast |
| Wireless Network Technology | GSM, LTE |
| Brand Name | |
|---|---|
| Model Year | 2025 |
| Box Contents | PIXEL 9A |
| Warranty Description | 1 year manufacturer warranty from the original date of purchase |
| Specific Uses For Product | Business, Entertainment, Photography |
| Item Type Name | SMARTPHONE |
| Unit Count | 1.0 Count |
| Item Weight Unit of Measure | 188 Grams |
|---|---|
| Item Dimensions | 15.2 x 7.2 x 0.9 Centimeters |
| Effective Video Resolution | 1080 Pixels |
|---|---|
| Video Capture Resolution | 2424 x 1080 pixel |
| Frame Rate | 60/120FPS |



