| Operating System | Android 16.0 |
|---|---|
| RAM Memory Installed | 8 GB |
| Processor Series | Google Tensor G4 |
| Processor Speed | 3.1 GHz |
| Memory Storage Capacity | 256 GB |
| Colour | Fog |
| SIM Card Slot Count | Single SIM |
| Connector Type | USB Type C |
| Form Factor | Bar |
| Human Interface Types | Touchscreen |
| Sim Card Size | Nano |
| Water Resistance Level | Water Resistant |
| Front Photo Sensor Resolution | 13 MP |
|---|---|
| Rear Facing Camera Photo Sensor Resolution | 48 MP |
| Camera Flash Type | LED |
| Number of Rear Facing Cameras | 2 |
| Digital Zoom | 8 x |
| Number of Front Cameras | 1 |
| Battery Capacity | 5100 Milliamp Hours |
|---|---|
| Battery Description | Lithium-Ion |
| Battery Power | 5100 Milliamp Hours |
| Item Weight Unit of Measure | 174 Grams |
|---|---|
| Item Dimensions | 15.4 x 7.1 x 15.7 Centimeters |
| Effective Video Resolution | 2160.0 |
|---|---|
| Video Capture Resolution | 4k |
| Screen Size Unit of Measure | 6.1 Inches |
|---|---|
| Resolution | 1080×2424 |
| Refresh Rate | 120 |
| Display Type | OLED |
| Maximum Display Resolution | 1080×2424 Pixels |
| Display Pixel Density | 422 Pixels Per Inch (PPI) |
| Wireless Provider | Unlocked for All Carriers |
|---|---|
| Cellular Technology | 5G |
| Wireless Network Technology | Wi-Fi |
| Brand Name | |
|---|---|
| Model Year | 2025 |
| Box Contents | Headset |
| Warranty Description | 1 year manufacturer’s warranty from the date of purchase |
| Manufacturer | |
| Item Type Name | Smartphone |
| Battery Average Life | 24 Hours |
|---|---|
| Phone Talk Time | 24 Hours |
| GPS Geotagging Functionality | True |
|---|
