| Operating System | Android 13.0 |
|---|---|
| RAM Memory Installed | 8 GB |
| Processor Series | Google Tensor |
| Memory Storage Capacity | 128 GB |
| Colour | Obsidian |
| SIM Card Slot Count | Single SIM |
| Connector Type | USB-C 3.2 Gen 2 |
| Form Factor | Bar |
| Biometric Security Feature | Fingerprint, Face Unlock |
| Sim Card Size | Nano |
| Water Resistance Level | Water Resistant |
| Headphones Jack | USB-C audio |
| EU Spare Part Availability Duration | 5 Years |
| Product Features | Tensor G2, Smooth Display 90Hz, Dual rear camera, Ultrawide selfie, Fast wired & wireless charging, Battery Share, IP68, Wi-Fi 6 (IN), 5 years updates |
| Flash Memory Supported Size Maximum | 128 GB |
| Front Photo Sensor Resolution | 10.8 MP |
|---|---|
| Rear Facing Camera Photo Sensor Resolution | 50 MP |
| Camera Description | Rear: 50 MP wide (ƒ/1.85) + 12 MP ultrawide; Front: 10.8 MP ultrawide fixed focus |
| Camera Flash Type | LED |
| Shooting Modes | Night Sight, Portrait, Cinematic Blur, Cinematic Pan, Slo-mo, Timelapse |
| Number of Rear Facing Cameras | 2 |
| Digital Zoom | 8 x |
| Battery Capacity | 4355 Milliamp Hours |
|---|---|
| Battery Description | Lithium-Ion |
| Battery Charge Time | 120 Minutes |
| Battery Power | 4355 Milliamp Hours |
| Item Weight Unit of Measure | 197 Grams |
|---|---|
| Item Dimensions | 9 x 73 x 156 Millimeters |
| Effective Video Resolution | 3840 Pixels |
|---|---|
| Video Capture Resolution | 4k |
| Frame Rate | 60 |
| Screen Size Unit of Measure | 6.3 Inches |
|---|---|
| Resolution | 1080 x 2400 |
| Refresh Rate | 90 Hz |
| Display Type | OLED |
| Maximum Display Resolution | 1080 x 2400 Pixels |
| Display Pixel Density | 416 Pixels Per Inch (PPI) |
| Wireless Provider | Unlocked for All Carriers |
|---|---|
| Cellular Technology | 5G |
| Network Connectivity Technology | Wi-Fi 6 (802.11ax, IN), Bluetooth 5.2, NFC, Google Cast |
| Wireless Network Technology | Bluetooth, NFC, Wi-Fi |
| Brand Name | |
|---|---|
| Model Year | 2022 |
| Box Contents | Pixel 7, Quick Switch Adapter, SIM Tray Ejector, USB Cable |
| Warranty Description | 1 Year Warranty |
| Manufacturer | |
| Specific Uses For Product | Photography, Fitness, Productivity, Entertainment |
| Item Type Name | Smartphone |
| Unit Count | 1.0 Count |
| Battery Average Life | 24 Hours |
|---|---|
| Phone Talk Time | 24 Hours |
| Battery Average Life Talk Time | 24 Hours |
| GPS Geotagging Functionality | Dual Band GNSS: GPS, GLONASS, Galileo, QZSS, BeiDou, NavIC |
|---|
