| Operating System | Android 14 |
|---|---|
| RAM Memory Installed | 512 GB |
| Processor Series | Others |
| Processor Speed | 3 GHz |
| Memory Storage Capacity | 512 GB |
| Colour | Nordic Wood |
| SIM Card Slot Count | Dual SIM |
| Connector Type | USB Type C |
| Form Factor | Bar |
| Biometric Security Feature | Fingerprint Recognition |
| Sim Card Size | Nano |
| Water Resistance Level | Water Resistant |
| Headphones Jack | USB |
| Product Features | Built-In GPS, Dual SIM, Expandable Memory, Mobile Hotspot Capability, Supports Usb Otg |
| Flash Memory Supported Size Maximum | 1024 GB |
| Front Photo Sensor Resolution | 50 MP |
|---|---|
| Rear Facing Camera Photo Sensor Resolution | 50 MP |
| Camera Description | Front, Rear |
| Shooting Modes | Automatic, Sports, Night Mode, and others |
| Optical Sensor Resolution | 50 MP |
| Number of Rear Facing Cameras | 3 |
| Number of Front Cameras | 1 |
| Battery Capacity | 4500 Milliamp Hours |
|---|---|
| Battery Description | Lithium-Ion |
| Battery Charge Time | 29 Minutes |
| Battery Power | 5000 |
| Battery Average Life | 40 Hours |
|---|---|
| Phone Talk Time | 1712 Minutes |
| Battery Average Life Talk Time | 1712 Minutes |
| Screen Size Unit of Measure | 6.7 Inches |
|---|---|
| Resolution | 1220 pixels |
| Refresh Rate | 144 |
| Display Type | OLED |
| Maximum Display Resolution | 1220 Pixels |
| Display Pixel Density | 446 Pixels Per Inch (PPI) |
| Wireless Provider | Unlocked for All Carriers |
|---|---|
| Cellular Technology | 5G |
| Network Connectivity Technology | Bluetooth, NFC, USB, Wi-Fi |
| Wireless Network Technology | GSM, LTE, Wi-Fi |
| Brand Name | Motorola |
|---|---|
| Country of Origin | India |
| Box Contents | Headset |
| Warranty Description | 1 year manufacturer warranty for the device unit & 6 months for box accessories from date of purchase |
| Manufacturer | Motorola |
| Specific Uses For Product | Business, Entertainment, Gaming, Photography |
| Item Type Name | Motorola Edge 50 Ultra 5G (Nordic Wood) |
| Unit Count | 1.0 Count |
| Item Dimensions | 16.1 x 7.2 x 0.9 Centimeters |
|---|
| Video Capture Resolution | 4000 pixels |
|---|---|
| Frame Rate | 144 frames_per_second |
| GPS Geotagging Functionality | True |
|---|---|
| Supported Satellite Navigation System | GPS |

















