| Operating System | Android |
|---|---|
| RAM Memory Installed | 16 GB |
| Processor Series | Snapdragon |
| Processor Speed | 3.35 GHz |
| Memory Storage Capacity | 512 GB |
| Colour | Pantone Dazzling Blue |
| SIM Card Slot Count | Dual SIM |
| Connector Type | USB Type C |
| Form Factor | Slate |
| Human Interface Types | Touchscreen |
| Water Resistance Level | Water Resistant |
| Product Features | Dual SIM |
| Flash Memory Supported Size Maximum | 512 GB |
| Camera Flash Type | LED |
|---|---|
| Shooting Modes | High Dynamic Range |
| Optical Sensor Resolution | 48 MP |
| Number of Rear Facing Cameras | 3 |
| Number of Front Cameras | 1 |
| Battery Capacity | 6000 Milliamp Hours |
|---|---|
| Battery Description | Lithium-Ion |
| Battery Power | 6000 Milliamp Hours |
| Item Weight Unit of Measure | 190 Grams |
|---|---|
| Item Dimensions | 16.1 x 7.3 x 0.8 Centimeters |
| Phone Talk Time | 30 Hours |
|---|
| GPS Geotagging Functionality | Yes |
|---|---|
| Supported Satellite Navigation System | GPS |
| Resolution | 4500 Nits Peak Brightness |
|---|---|
| Display Type | OLED |
| Aspect Ratio | 16:9 |
| Maximum Display Resolution | 2712 x 1220 Pixels |
| Display Pixel Density | 446 Pixels Per Inch (PPI) |
| Wireless Provider | Jio |
|---|---|
| Cellular Technology | 5G |
| Network Connectivity Technology | 5g |
| Wireless Network Technology | LTE |
| Brand Name | Motorola |
|---|---|
| Model Year | 2025 |
| Box Contents | Smartphone |
| Warranty Description | 1 Year Warranty |
| Manufacturer | MOTOROLA |
| Specific Uses For Product | Multitasking |
| Item Type Name | Smartphone |
| Unit Count | 1 Count |
| Video Capture Resolution | 4k |
|---|



















