| Operating System | Android 16 |
|---|---|
| RAM Memory Installed | 12 GB |
| Processor Series | Snapdragon |
| Processor Speed | 2.7 GHz |
| Memory Storage Capacity | 256 GB |
| Colour | Pantone Blue Surf |
| SIM Card Slot Count | Dual SIM |
| Connector Type | USB Type C |
| Form Factor | Bar |
| Human Interface Types | Touchscreen |
| Water Resistance Level | Water Resistant |
| Product Features | Dual SIM |
| Brand Name | Motorola |
|---|---|
| Model Year | 2026 |
| Box Contents | Smartphone |
| Warranty Description | 1 Year Warranty |
| Manufacturer | MOTOROLA |
| Specific Uses For Product | Multitasking |
| Item Type Name | Smartphone |
| Unit Count | 1 Count |
| Screen Size Unit of Measure | 6.8 Inches |
|---|---|
| Resolution | 4500 Nits Peak Brightness |
| Refresh Rate | 120 |
| Display Type | AMOLED |
| Aspect Ratio | 16:9 |
| Maximum Display Resolution | 2772 x 1272 Pixels |
| Display Pixel Density | 395 Pixels Per Inch (PPI) |
| Wireless Provider | Jio |
|---|---|
| Cellular Technology | 5G |
| Network Connectivity Technology | 5g |
| Wireless Network Technology | LTE |
| Camera Flash Type | LED |
|---|---|
| Shooting Modes | High Dynamic Range |
| Optical Sensor Resolution | 48 MP |
| Number of Rear Facing Cameras | 3 |
| Number of Front Cameras | 1 |
| Battery Capacity | 7000 Milliamp Hours |
|---|---|
| Battery Power | 7000 Milliamp Hours |
| Item Weight Unit of Measure | 193 Grams |
|---|---|
| Item Dimensions | 16.3 x 7.6 x 0.8 Centimeters |
| Video Capture Resolution | 4k |
|---|
| GPS Geotagging Functionality | Yes |
|---|---|
| Supported Satellite Navigation System | GPS |



















