| Operating System | android 15 |
|---|---|
| RAM Memory Installed | 16 GB |
| Processor Series | Snapdragon |
| Processor Speed | 4.32 GHz |
| Memory Storage Capacity | 16 GB |
| Colour | PANTONE Rio Red |
| SIM Card Slot Count | Dual SIM |
| Connector Type | USB Type C |
| Form Factor | Flip |
| Biometric Security Feature | Side Fingerprint reader | Face Unlock |
| Human Interface Types | Buttons, Touchscreen |
| Sim Card Size | Nano |
| Water Resistance Level | Water Resistant |
| Product Features | 4700mAh Battery | 68W TurboPower™ charging | 30W wireless charging support | 5W reverse charging | Fingerprint reader, Notification LED, Approch IR sensor, Proximity sensor, Ambient light sensor, Accelerometer, Gyroscope, eCompass, Hall sensor | WiFi 2.4G/5G, WiFi 6/6E, WiFi 7 | 802.11 a/b/g/n/ac/ax/be | 2.4GHz & 5GHz & 6GHz*| Wi-Fi hotspot |, Main camera: 50MP (f/1.8, 1.0μm) or 12.6MP (2.0μm Quad Pixel) OIS 1/1.56″ Instant-all Pixel Focus Pantone™ Validated Color and Skin Tones Ultrawide + macro camera 50MP (f/2.0, 0.6μm) or 12.6MP (1.2μm Quad Pixel) FOV 122° Front Camera 50MP (f/2.0, 0.64μm) or 12.5MP (1.28μm Quad Pixel), Main display: 6.96″ 1224p Super HD display | External display: 4.0″ pOLED display | LTPO | Foldable AMOLED | Peak Brightness 4500 Nits | 165Hz Refresh Rate, Snapdragon® 8 Elite Mobile Platform | 16GB LPDDR5X RAM* | 512GB built-in* UFS4.0 |
| Flash Memory Supported Size Maximum | 512 GB |
| Material Features | Alcantara/FSC-certified wood/Satin-inpired finish/Leather-inspired finish, Corning® Gorilla^TM Glass Ceramic |
| Front Photo Sensor Resolution | 50 MP |
|---|---|
| Rear Facing Camera Photo Sensor Resolution | 50 MP |
| Camera Description | Front, Rear |
| Camera Flash Type | LED |
| Shooting Modes | Action Shot, Group Shot, Signature Style, Long Exposure, Super Zoom, Ultra HDR, Auto Night Vision, Auto Smile Capture, Pantone Validated™ Color, Pantone Skintone™ Validated, Scan (Powered By Adobe Scan), Photo Booth, Portrait Mode, Night Vision, Macro, Pro Mode, Face Retouch, Gesture Selfie, Live Filters, HDR, Panorama, Tilt-Shift, External Display Preview, Instant Review, Camera Cartoon. Google photo editing: Auto Enhance, HDR Effect, Magic Eraser, Magic Editor*, Portrait Blur, Unblur, Light, Sky. |
| Number of Rear Facing Cameras | 2 |
| Number of Front Cameras | 1 |
| Battery Capacity | 4700 Milliamp Hours |
|---|---|
| Battery Power | 4700 |
| Item Weight Unit of Measure | 199 Grams |
|---|---|
| Item Dimensions | 17.2 x 7.4 x 0.7 Centimeters |
| Effective Video Resolution | 4320 Pixels |
|---|---|
| Video Capture Resolution | 4k, 8k |
| Frame Rate | 4K UHD (30fps), FHD (60/30fps), 8K 30fps, 4K UHD 60/30fps, FHD 60/30fps, Slow-mo: 4K 120fps, FHD 240/120fps |
| Screen Size Unit of Measure | 6.9 Inches |
|---|---|
| Resolution | 2992 x 1224 |
| Refresh Rate | 165 |
| Display Type | AMOLED |
| Maximum Display Resolution | 2992 x 1224 Pixels |
| Display Pixel Density | 464 Pixels Per Inch (PPI) |
| Wireless Provider | Unlocked for All Carriers |
|---|---|
| Cellular Technology | 5G |
| Network Connectivity Technology | Bluetooth, NFC, USB, Wi-Fi |
| Wireless Network Technology | GSM, LTE, UMTS |
| Brand Name | Motorola |
|---|---|
| Model Year | 2025 |
| Country of Origin | India |
| Box Contents | Power Adapter, SIM Tray Ejector, USB Cable |
| Warranty Description | 1 year on handset and 6 months on accessories |
| Model Series | moto razr 60 Ultra |





















