| Front Photo Sensor Resolution | 12 MP |
|---|---|
| Rear Facing Camera Photo Sensor Resolution | 50 MP |
| Number of Rear Facing Cameras | 2 |
| Number of Front Cameras | 1 |
| Battery Capacity | 4000 Milliamp Hours |
|---|---|
| Battery Description | Lithium-Ion |
| Battery Power | 4000 Milliamp Hours |
| Item Weight Unit of Measure | 230 Grams |
|---|---|
| Item Dimensions | 15 x 10 x 8 Centimeters |
| Battery Average Life | 40 Hours |
|---|---|
| Phone Talk Time | 40 Hours |
| GPS Geotagging Functionality | True |
|---|
| Screen Size Unit of Measure | 15.64 Centimetres |
|---|---|
| Resolution | 1080 x 2280 |
| Refresh Rate | 120 |
| Display Type | AMOLED |
| Aspect Ratio | 16:9 |
| Maximum Display Resolution | 2340 x 1080 |
| Wireless Provider | Unlocked for All Carriers |
|---|---|
| Cellular Technology | 5G |
| Network Connectivity Technology | 5G |
| Brand Name | Samsung EVO Plus |
|---|---|
| Box Contents | 1 x Handset, 1 x Type-C USB Cable, 1 x Sim Eject Tool, 1 x Protective Case, 1 x Quick Start Guide, 1 x Warranty Card |
| Warranty Description | Domestic Warranty 1 year for handset and 6months for accessories |
| Manufacturer | Samsung Pvt. Ltd., Samsung, Samsung |
| Specific Uses For Product | Mobile Gaming, Mobile Photography |
| Packer Contact Information | Samsung |
| Item Type Name | Smartphone |
| Importer Contact Information | Samsung |
| Manufacturer Contact Information | Samsung Pvt. Ltd. |
| Unit Count | 1.0 Count |
| Effective Video Resolution | 50 MP |
|---|---|
| Video Capture Resolution | 1080p |

























